Total cost of the old way
The software stack a contractor pays for before SCPM Project
Every category below is a separate subscription a GC firm commonly carries today – and a capability SCPM Project provides natively. Prices researched August 2026.
What contractors buy today – category by category
Each section names the going products, their real prices, and what SCPM Project provides in their place.
Construction project management platform
| Product | Price |
|---|---|
| Procore | $15,000–$30,000/yr small GC · $30,000–$80,000/yr mid GC · no price published anywhere; fee scales with construction volume · reported |
| Buildertrend | Custom quote in 2026 · median actual contract $7,200/yr (7 verified purchases) · reported |
| JobTread | $199/mo + $20/user (declining ladder) · 20% off annual → 8 users ≈ $3,254/yr |
| RedTeam Flex | From ~$10,000/yr · implementation from $2,750 · reported |
| Contractor Foreman | $49–$332/mo by user cap ($588–$3,984/yr) |
Construction accounting
| Product | Price |
|---|---|
| QuickBooks Online | $38 / $75 / $115 / $275 per mo (user caps 1/3/5/25) |
| QuickBooks Enterprise | From $2,210–$5,363/yr single user · 30–40-user deployments $10K–$17K/yr (reported at scale) |
| Sage 100 Contractor | $115–$200/user/mo · + implementation $5K–$20K · + hosting $50–$150/user/mo · reported |
| Foundation Software | From ~$500/mo · ~$15K/yr at 10 users · $5K minimum onboarding · reported |
Estimating, takeoff & plan markup
| Product | Price |
|---|---|
| Bluebeam | $260 / $330 / $440 / $590 per user/yr (Basics → Max) |
| PlanSwift | $2,000/yr per license |
| STACK | From $249/user/mo (≈$3,000/user/yr) |
| Togal.AI | $299/user/mo billed yearly (≈$3,588/yr) |
| On-Screen Takeoff | Sources conflict ($1,000–$1,850/user/yr) – no reliable public figure |
Bid management / ITBs
| Product | Price |
|---|---|
| BuildingConnected Pro | From ~$3,600/yr · 10-user GC deployments commonly $15K–$25K/yr · often 3-year terms · reported |
| SmartBid | ~$250–$450/mo single user → ~$15K–$20K/yr at 10 users · + $1.5K–$5K implementation · reported |
| PlanHub | GC core free · paid GC add-ons quote-only |
E-signature
| Product | Price |
|---|---|
| DocuSign | $11 / $30 / $45 per user/mo annual · Standard & Business Pro carry a 100-envelope/user/yr allowance · 50-seat cap before custom plans |
Field management, daily logs & punch
| Product | Price |
|---|---|
| Fieldwire | $39 / $64 / $89 per user/mo annual – RFIs, submittals, COs and budget gate to the $89 tier |
| Raken | ~$12 / ~$30 / ~$37 per user/mo · reported |
Safety, SDS & OSHA compliance
| Product | Price |
|---|---|
| SafetyCulture (iAuditor) | $24/seat/mo annual · reported |
| SDS Manager | ~$468/yr for a 100-SDS library · reported |
| VelocityEHS (MSDSonline) | Quote-only – no published price |
CPM scheduling
| Product | Price |
|---|---|
| Microsoft Project / Planner | $10 (Plan 1) / $30 (Plan 3) per user/mo – Plan 5 hit end-of-sale May 2026 |
| Smartsheet | $9 / $19 per member/mo annual |
Field time tracking
| Product | Price |
|---|---|
| QuickBooks Time | $20 base + $10/user (Premium) · $40 + $12/user (Elite) per mo · requires QBO |
| ClockShark | $40 base + $9/user per mo (Standard) · reported |
| ExakTime | ~$50 base + ~$9/employee per mo · reported |
Jobsite photos · lien waivers · chat · CRM · inventory · service
| Product | Price |
|---|---|
| CompanyCam | $63–$199/mo packages, +$29 per extra user |
| Levelset | $59 per recipient per notice/demand document |
| Slack | $7.25 (Pro) / $15 (Business+) per user/mo |
| Followup CRM | ~$55–$75/user/mo, 5-seat minimum – figures vary between sources |
| Sortly | $49 / $149 / $299 per mo (first-year promos halve these) |
| Housecall Pro / Jobber | $59–$299/mo packages / $21–$371/mo tiers · ServiceTitan quote-only |
What the stack adds up to
Two representative firms, every line traceable to the tables above. Totals are annual run rate.
Small GC – $3–15M revenue
8 office/field seats · ~10 field crew on time clocks
| Line | Low build | Low | High build | High |
|---|---|---|---|---|
| CM platform | JobTread, 8 users annual | 3,254 | Buildertrend, median contract | 7,200 |
| Accounting | QBO Plus | 1,380 | QB Enterprise Gold | 2,210 |
| Plan markup / takeoff | Bluebeam ×3 | 1,100 | + PlanSwift license | 3,100 |
| E-signature | DocuSign Standard ×2 | 720 | Business Pro ×2 | 1,080 |
| Field app | Fieldwire Pro ×3 | 1,404 | Fieldwire Business ×3 | 2,304 |
| Safety + SDS | SafetyCulture ×4 + SDS Manager | 1,620 | same | 1,620 |
| Time tracking | ClockShark, 10 crew | 1,560 | QB Time Elite, 10 crew | 1,920 |
| Photos | CompanyCam Core | 756 | Crew + 2 users | 2,244 |
| Scheduling | MS Planner Plan 3 | 360 | same | 360 |
| Chat / CRM / bids | free tiers | 0 | Slack Pro ×8 | 696 |
| Annual total | $12,154 | $22,734 | ||
A small GC's stack before SCPM Project: roughly $12,000–$23,000 per year across ~9 subscriptions – each with its own login, its own data silo, and its own auto-renewing bill.
Mid-size GC – $15–50M revenue
~25 office/field seats · ~30 field crew on time clocks
| Line | Build | Low | High |
|---|---|---|---|
| CM platform | Procore (reported range) | 15,000 | 30,000 |
| Accounting | Sage 100 Contractor, 8 users | 11,040 | 19,200 |
| Plan markup | Bluebeam ×6 (Complete → Max) | 2,640 | 3,540 |
| Dedicated takeoff | STACK ×2 → Togal.AI ×2 | 5,976 | 7,176 |
| Bid management | BuildingConnected Pro (reported) | 15,000 | 25,000 |
| E-signature | DocuSign Business Pro ×5 | 2,700 | 2,700 |
| Field app | Fieldwire Business Plus ×9 | 9,612 | 9,612 |
| Safety + SDS | SafetyCulture ×10 + SDS Manager | 3,348 | 3,348 |
| Time tracking | ExakTime → QB Time Elite, 30 crew | 3,840 | 4,800 |
| Photos | CompanyCam Scale + 7 users | 4,824 | 4,824 |
| CRM | Followup CRM ×5 (reported) | 3,300 | 4,500 |
| Scheduling | MS Planner Plan 3 ×2 | 720 | 720 |
| Chat | Slack Pro ×15 | 1,305 | 1,305 |
| Lien notices | Levelset, 40–60 documents | 2,360 | 3,540 |
| Annual total | $81,665 | $120,265 | |
A mid-size GC's stack before SCPM Project: roughly $82,000–$120,000 per year across ~14 subscriptions – before one-time implementation, which reported figures put at another $50K–$150K+ in year one on the Procore + Sage combination alone.
Now put ours beside it
What SCPM Project costs
One subscription for the whole firm, priced by annual construction volume – every capability on this page included. No per-user math, no modules, no add-ons.
| Firm size (annual volume) | Monthly | Annual |
|---|---|---|
| Up to $8M | $600 | $6,600 |
| $8M–$15M | $800 | $8,800 |
| $15M–$25M | $1,200 | $13,200 |
| $25M–$35M | $1,600 | $17,600 |
| $35M–$45M | $2,000 | $22,000 |
| $45M–$55M | $2,400 | $26,400 |
| $55M–$65M | $2,800 | $30,800 |
| $65M–$75M | $3,200 | $35,200 |
| $75M–$85M | $3,600 | $39,600 |
| $85M–$95M | $4,000 | $44,000 |
| $95M–$105M | $4,400 | $48,400 |
| $105M+ | Custom – talk to us | |
Annual billing includes one month free. Every tier gets the full platform – all five departments, the accounting engine, the built-in Safety Program, AI throughout.
The bottom line
Run the comparison from the tables above:
- Small GC: the stack runs roughly $12,000–$23,000 per year.SCPM Project at that size is $6,600–$8,800.A savings of $3,200–$16,400 per year.
- Mid-size GC: the stack runs roughly $82,000–$120,000 per year, plus implementation.SCPM Project at that size is $13,200–$26,400.A savings of $55,600–$106,800 per year.
Same categories. One system.
One system absorbs the list.
Add up what your firm pays today – then see the whole catalog running in one place.