Department 03 · Estimating
The bidding pipeline, end to end.
Estimating turns a set of plans into a priced, client-ready proposal – and the winning estimate into a working job budget in one click. Takeoff to award, all in one pipeline.
CSI
cost catalog
No-login
sub bid link
1-click
estimate → budget
What lives here
Everything the Estimating team runs, in one place.
Build the estimate
- ✓Line-item estimate builder – labor, material, sub, equipment, overhead, profit
- ✓Cost catalog on the industry-standard CSI code library
- ✓Quantity takeoff that pushes straight into an estimate
Run the bid
- ✓Bid packages and invitations to bid (ITBs)
- ✓A public, no-login bid-response link so subs can respond in seconds
- ✓Track responses as they arrive
- ✓Bid leveling – compare sub quotes side by side and award
Win and convert
- ✓Polished, client-facing proposal PDFs generated from the estimate
- ✓One-click estimate-to-budget conversion when the job is awarded
The winning number becomes the budget.
The moment a job is awarded, the estimate converts to a working job budget in one click – the same cost-code spine the field and Accounting will use for the life of the project.
Continental Logistics · commercial
2024-0911 · Northside Distribution Center ▾
Revised budget
$14,880,400
Committed
$13,905,200
Cost to date
$9,412,880
Cost to complete
$4,760,900
Projected final
$14,173,780
Projected margin
5.3%
| Cost code | Description | Budget | Committed | Cost to date | To complete | Projected | Variance |
|---|---|---|---|---|---|---|---|
| 01-000 | General Requirements | 1,204,000 | 1,180,500 | 812,400 | 372,000 | 1,184,400 | +19,600 |
| 02-000 | Sitework & Earthwork | 1,910,000 | 1,974,300 | 1,701,900 | 281,400 | 1,983,300 | −73,300 |
| 03-000 | Concrete | 2,640,500 | 2,588,000 | 2,101,600 | 486,400 | 2,588,000 | +52,500 |
| 05-000 | Structural Steel | 3,180,000 | 3,244,700 | 2,410,000 | 840,000 | 3,250,000 | −70,000 |
| 07-000 | Thermal & Moisture | 1,088,900 | 1,012,400 | 588,300 | 430,000 | 1,018,300 | +70,600 |
| 09-000 | Finishes | 1,742,000 | 1,689,900 | 612,700 | 1,079,200 | 1,691,900 | +50,100 |
| 23-000 | HVAC | 1,455,000 | 1,488,600 | 701,980 | 792,000 | 1,493,980 | −38,980 |
| 26-000 | Electrical | 1,660,000 | 1,626,800 | 484,000 | 1,148,900 | 1,632,900 | +27,100 |
| Total — all divisions | 14,880,400 | 13,905,200 | 9,412,880 | 4,760,900 | 14,173,780 | +706,620 | |
Every figure ties to a posting — cost-to-date pulls from committed POs, subcontracts, and vendor bills; cost-to-complete and projected margin update the moment a change order is approved.
Open change orders
View all →Committed vs budget, by trade
Explore the rest